SWEDISH RED PRICELIST DECEMBER 2011. - CREATIVE GENETICS OF CALIFORNIA INC.                                                
  CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                    
                   
  SEXED    DTRS HRDS                 LONG         KAPPA        
  NAAB CODE SIRE SEMEN RETAIL PROD PROD MILK FAT %FAT PRO %PRO NM$ SCS PL EVITY UDC FLC BODY TMI CASEIN CE aAa PEDIGREE  
                       
  249SR1011 B JURIST   $18 24,930 7,212 1550 77 0.08 64 0.07 674 2.95 5.6 110 100 91 106 8 AB 4 165234 T BRUNO/ JARABO / MELLANBERG                            
  249SR3829 BOTANS   $16 11,932 4,095 1628 65 0.01 62 0.05 654 2.71 4.7 115 102 96 88 16 AA 3 315246 INGVASTA/ SKOGSBERG/ GRASGARDE                            
  249SR2263 EDBO   $20 230 200 1684 81 0.08 78 0.12 480 3.43 1.2 109 94 102 89 27 AA 2 432516 BOTANS/ ABRU/ HULAN                            
X-vik.jpg
 
236SR1091 FACET $60 $22 102 79 1151 62 0.09 53 0.09 713 2.56 5.1 105 125 115 120 23 N/A 6 234165 K JERRY/ VAETTERGARD/ OJY LADBY                            
  249SR2483 FOSKE   $22 188 153 1753 78 0.05 70 0.07 806 2.83 7.2 118 101 120 110 22 N/A 3 432651 MIQUR/ GARDO                            
  249SR2236 HALLOM    $16 117 105 1787 92 0.11 69 0.06 691 3.09 4.6 109 104 106 90 22 AA 2 123546 PETERSLUND/ STENSJO/ BONNIE BRAE                            
  249SR1678 K LENS   $16 13,910 5,039 1065 82 0.21 45 0.06 456 2.84 1.0 96 119 89 111 7 AA 9 135246 SKOLE/ VASTIGARD/ HELIGO                            
  249SR1997 LANGBO   $18 4,865 2,211 1579 61 0.00 60 0.05 559 3.04 4.1 112 105 106 98 7 AA 4 165234 IPOLLO/ BACKGARD/ FYN ROCK                            
  249SR1259 LARS   $16 5,560 3,306 853 51 0.09 35 0.04 508 2.82 4.0 106 108 105 86 7 AA 8 432615 BACKGARD/ BRATTBACKA/ BACKTORP                            
  249SR2385 LINNE   $22 208 169 1302 58 0.04 59 0.09 585 3.29 5.1 113 127 111 118 18 AB 4 213645 ORRARYD/ ABRU/ EKESLUNDA                            
  249SR1916 MELBY    $16 1,846 1,064 724 49 0.11 45 0.12 489 2.94 2.9 101 108 117 99 7 AA 5 165234 VATTERGARD/ TOMTA/ STOCKEN                            
  249SR1804 O BROLIN   $20 12,609 3,226 1474 81 0.12 70 0.12 752 2.89 4.7 117 103 109 95 19 AB 2 162543 IPOLLO/ MABRU/ STOREGARD                            
  249SR1213 PETERSLUND   $26 49,011 10,716 1555 90 0.15 67 0.09 713 3.12 5.3 112 108 106 107 14 AA 4 243615 T BRUNO/ HULAN/ HALLSTAD                            
  249SR2182 S ADAM   $20 3,459 1,675 1322 61 0.05 51 0.05 654 2.79 5.5 113 113 110 109 22 AA 6 324165 BOTANS/ T BRUNO/ OJY MABRU                            
  263SR2802 SALE   $22 3,203 2,138 1908 62 -0.06 65 0.02 666 2.69 4.2 96 117 109 105 13 AB 2 516342 LIFE/ JOHDE/ SKOLE                            
  249SR2389 S SIGNAL   $22 157 142 2515 70 -0.13 77 -0.01 539 3.17 2.1 104 107 103 109 15 AA 9 351426 HEDAKER/ STOPAFORS/ BACKGARD                            
  249SR2232 ST HALLEBO   $22 657 480 876 61 0.14 52 0.13 449 3.00 2.2 95 113 108 110 18 AA 6 342516 HALLVIK/ BRATTBACKA/ BACKGARD                            
  263SR3545 TOIVO   $18 202 195 1962 77 0.01 68 0.03 745 2.76 6.1 116 106 102 98 19 AB 3 532561 MIQUR/ VERNERI/ UISTI                            
X-vik.jpg
 
263SR3642 TOSIKKO $60 $22 156 149 1893 94 0.11 73 0.07 846 2.56 6.0 107 114 97 101 23 AA 7 432561 LIFE/ JOHDE/ SKOLE                            
  263SR4033 ULLI   $18 183 172 1780 70 0.00 60 0.02 666 2.82 4.4 106 110 109 101 19 N/A 3 516324 LINDERO/ ESKIL/ TORPANE                            
  263SR4412 VALPAS   $25 215 200 2466 108 0.06 88 0.05 686 3.11 3.0 115 103 108 117 24 N/A 8 N/A OKKE/ KELLI                            
  249SR2416 VRET   $22 119 107 2384 93 0.01 90 0.07 585 3.38 2.0 94 110 93 117 24 N/A 7 423561 ORRARYD/ JOHDE/ VERNERI