MONTBELIARDE PRICELIST JANUARY 2010. - CREATIVE GENETICS OF CALIFORNIA INC.                                              
    CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                  
         
        SEXED                                 SEXED          
  SEMEN                   LONG DTR           SEMEN          
  NAAB CODE SIRE RETAIL RETAIL DTRS HERDS MILK FAT FAT% PRO PRO% SCS GEVITY FERT TYPE UDC FLC BODY ISU CE CE aAa PEDIGREE    
                       
 
SEXED LOGO.jpg
253MO4197 COCONUTS NEW $75 N/A G G 1852 95 0.05 73 0.04 1.7 N/A N/A 121 116 121 122 159 N/A N/A 423651 REDON/ MICMAC/ GARDIAN                          
    256MO1210 LINKAGE   $12 668 554 569 53 0.15 -11 -0.18 0.3 0.90 0.7 103 109 86 101 103   89 AVERAGE N/A BISTRO/ TARTARS/ NEWLOOK                          
    258MO1102 MASOLINO   $20 22693 7519 1422 71 0.07 35 -0.07 1.2 0.90 0.7 111 108 120 104 135   88 AVERAGE 231465 EZOZO/ BOIS LE VIN/ NEWLOOK                          
    253MO1523 ORIEL   $16 2134 1639 415 7 -0.07 7 -0.04 0.9 1.40 -0.4 122 124 112 103 119   87 DIFFICULT N/A GARDIAN/ TARTARS/ NEWLOOK                          
    253MO1524 OSMIUM   $18 1600 1255 1698 51 -0.10 24 -0.19 1.7 0.80 -0.3 110 106 116 97 121   88 AVERAGE 561432 EZOZO/ BOIS LE VIN/ TIBET                          
    256MO1221 OVA NEW   $16 3610 2624 569 31 0.05 24 0.02 1.2 0.70 1.0 115 129 113 88 133   85 DIFFICULT N/A GARDIAN/ CANTADOU                          
    253MO1525 OXALIN   $16 11022 5355 811 60 0.16 29 0.02 0.7 0.60 0.2 110 123 80 99 128   89 AVERAGE 156324 FAUCON/ CANARI/ BOIS LE VIN                          
    248MO1528 PAPAYOU   $18 135 129 1109 37 -0.04 31 -0.03 -0.4 0.60 0.4 109 114 110 99 121   91 VERY EASY 456321 GARDIAN/ BOIS LE VIN/ TARTARS                          
    253MO1527 PATINAGE   $25 262 228 1682 24 -0.26 62 0.04 0.3 1.20 0.6 93 109 132 74 136   90 EASY 561423 GARDIAN/ BOIS LE VIN/ NEWLOOK                          
    256MO1218 PERNAN   $22 2352 1646 1711 46 -0.14 66 0.05 -0.2 -0.20 -0.2 103 94 100 113 131   89 AVERAGE 654213 EZOZO/ FAUCON/ ESETOP                          
    257MO1001 PLUMTIF   $25 609 465 1982 71 -0.04 71 0.02 -0.3 0.00 0.1 101 101 113 99 134   91 VERY EASY 531462 ISANGRIN/ BOIS LE VIN/ NEWLOOK                          
    256MO1219 POLICHINEL   $18 156 143 1588 29 -0.21 53 -0.02 -0.4 0.10 -0.6 102 103 98 99 120   84 DIFFICULT N/A GENOVA/ FAUCON/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO58173 RAI $75 $18 79 76 1213 2 -0.23 42 0.02 -1 -0.40 -0.9 118 107 109 118 114 93 VERY EASY 89 AVERAGE 513462 GARDIAN/ /BOIS LE VIN/ TARTARS                          
 
SEXED LOGO.jpg
256MO57573 RALBAN $75 $20 90 85 1996 20 -0.37 64 -0.02 0.5 1.20 0.1 115 117 96 109 142   86 DIFFICULT N/A GARDIAN/ BOIS LE VIN/ TARTARS                          
 
SEXED LOGO.jpg
253MO1530 RAPALLO $75 $22 91 88 1153 73 0.16 57 0.11 2.2 1.20 1.0 97 106 106 89 151 93 VERY EASY 89 AVERAGE 453621 ISANGRIN/ FAUCON/ BOULOGNE                          
 
SEXED LOGO.jpg
253MO1529 REDON  $85 $22 110 100 692 42 0.08 37 0.09 1.7 1.60 0.5 126 123 111 119 150 92 VERY EASY 88 AVERAGE 426351 ISANGRIN/ BOIS LE VIN/ VARECH                          
    256MO1220 RHESUS   $22 75 72 1332 119 0.42 46 0.01 -0.5 -0.10 -1.0 106 103 95 114 124   84 DIFFICULT 351462 INDUVI/ FAUCON/ AXIL                          
    253MO57588 ROBIN    $18 77 71 1603 97 0.18 51 -0.01 0.8 0.60 0.2 106 108 107 101 137   88 AVERAGE N/A INDUVI/ EZOZO/ CANARI                          
    256MO58534 SATURNE   $20 121 117 1402 46 -0.09 53 0.03 1.2 0.60 -0.5 100 111 100 89 132   90 EASY 513642 HAMADAU/ EZOZO                          
    256MO60874 SEMINE   $20 79 76 538 71 0.33 40 0.17 0.1 0.20 0.4 94 111 93 88 128   88 AVERAGE N/A JAL/ EZOZO                          
 
SEXED LOGO.jpg
253MO61017 SIR $85 $26 76 74 1171 51 0.01 44 0.02 0.6 1.20 -0.1 113 114 104 102 136 94 VERY EASY 89 AVERAGE 435261 JOYAUDOR/ CANTADOU                          
    253MO59300 SOLSTICE   $18 71 70 322 22 0.09 26 0.12 -1.2 1.10 0.5 106 116 114 90 122   90 EASY 465123 ISANGRIN/ BOIS LE VIN/ TARTARS                          
    256MO63047 TATTOR   $18 87 85 708 35 0.06 -7 -0.18 2.3 0.90 0.1 107 113 105 94 115   89 AVERAGE 462513 JURAPARC/ EMBRUN/ BOIS LE VIN                          
    256MO63042 THEVE   $20 75 72 946 31 -0.05 18 -0.09 -1.3 0.40 0.8 114 107 114 111 112   92 VERY EASY 654123 LECUYER/ EZOZO/ BOIS LE VIN                          
    253MO61959 THIMUS   $16 92 87 -399 71 0.49 4 0.11 -0.1 1.00 -0.5 109 108 94 110 116   89 AVERAGE 423651 INEL STORY/ JOBLANDIN                          
    253MO63355 TIMOR   $20 59 56 1186 53 0.02 29 -0.07 1 1.20 1.2 112 113 114 101 134   90 EASY 615423 LECUYER/ EZOZO/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63080 TIPOLI $85 $25 85 85 2507 88 -0.07 95 0.05 -1 0.40 0.9 105 101 110 104 155 92 VERY EASY 90 EASY 156342 LECUYER/ GARDIAN                          
 
SEXED LOGO.jpg
253MO3582 TOLIARA $75 $22 97 93 1801 29 -0.24 57 -0.02 0.1 0.40 1.0 106 115 120 90 135 95 VERY EASY 91 VERY EASY 531462 MICMAC/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63070 TOULADI $75 $18 75 73 1191 49 0.00 49 0.05 0.5 0.90 1.0 104 106 107 99 137 93 VERY EASY 89 AVERAGE 516342 JAPELOU/ FARADAY                          
    256MO63055 TRACT   $16 80 77 1546 71 0.03 37 -0.09 0.4 0.50 0.1 101 108 88 96 123   89 AVERAGE 516342 LUSIGNAN/ GARDIAN/ BOIS LE VIN                          
    256MO61979 TRIMARAN   $18 85 83 1230 64 0.05 68 0.15 0.5 -0.30 -0.5 108 97 87 124 138   87 DIFFICULT 513642 JAZANA/ FAUCON                          
 
SEXED LOGO.jpg
253MO3576 TRIOMPHE $85 $35 71 68 2465 90 -0.10 75 -0.05 0.1 0.70 0.2 123 119 115 115 149 94 VERY EASY 90 EASY 462513 LECUYER/ GARDIAN                          
 
SEXED LOGO.jpg
253MO6024 UGOSTAR $85 $25 61 60 2732 75 -0.20 82 -0.08 0.9 1.10 1.1 107 113 120 97 153 92 VERY EASY 88 AVERAGE 132546 MICMAC/ HAIKU                          
    253MO4890 ULLIAD   $22 87 85 1281 93 0.28 53 0.07 -0.5 0.20 -0.1 110 104 102 110 133   89 AVERAGE 465231 LOGAN/ BOIS LE VIN                          
    253MO5994 UNIMAC   $22 69 67 628 82 0.41 18 0 1.9 0.50 0.7 118 117 112 112 134   86 DIFFICULT 543162 MICMAC/ EZOZO                          
    253MO6009 URBANISTE   $35 95 91 1502 97 0.20 93 0.25 0.8 1.80 0.8 124 125 118 108 180   89 AVERAGE 465213 MASOLINO/ GARDIAN                          
 
SEXED LOGO.jpg
253MO6013 UROCHER $85 $22 59 59 1219 84 0.24 42 0.03 1.6 1.70 1.3 121 122 120 110 153 92 VERY EASY 86 DIFFICULT 423651 MICMAC/ EZOZO