MONTBELIARDE PRICELIST NOVEMBER 2011. - CREATIVE GENETICS OF CALIFORNIA INC.                                              
    CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                  
         
        SEXED                                 SEXED          
  SEMEN                   LONG DTR           SEMEN          
  NAAB CODE SIRE RETAIL RETAIL DTRS HERDS MILK FAT FAT% PRO PRO% SCS GEVITY FERT TYPE UDC FLC BODY ISU CE CE aAa PEDIGREE    
                                                                           
  NEW 253MO9989 AFGHAN   $20 83 80 1969 97 0.09 84 0.1 0.3 0.10 0.6 104 104 105 99 150   86 DIFFICULT 513624 NATIF/ GARDIAN/ EZOZO                          
  NEW 253MO0293 ATALANS   $22 68 67 2628 93 -0.10 86 -0.01 0.2 0.60 0.5 106 109 92 101 148   89 AVERAGE 465312 OXALIN/ LECUYER/ GARDIAN                          
  NEW 253MO9047 AVALLON   $22 95 87 2659 121 0.08 68 -0.16 -2.1 -0.10 0.0 112 109 108 108 129   91 VERY EASY 153642 MOHAIR/ HOLLANDAIS/ BOIS LE VIN                          
    253MO1524 OSMIUM   $18 3,759 2,439 2033 64 -0.11 35 -0.2 1.7 1.00 0.3 108 100 108 105 128   88 AVERAGE 561432 EZOZO/ BOIS LE VIN/ TIBET                          
    248MO1528 PAPAYOU   $18 2,602 1,873 1839 53 -0.12 57 -0.03 -0.5 1.50 1.1 111 115 116 98 140   91 VERY EASY 456321 GARDIAN/ BOIS LE VIN/ TARTARS                          
    253MO1527 PATINAGE   $18 971 761 1753 26 -0.25 64 0.03 -0.3 1.00 0.3 90 107 130 69 132   90 EASY 561423 GARDIAN/ BOIS LE VIN/ NEWLOOK                          
    256MO1218 PERNAN   $22 18,155 6,728 2201 66 -0.13 88 0.07 -0.3 -0.30 0.0 100 91 97 112 139   88 AVERAGE 654213 EZOZO/ FAUCON/ ESETOP                          
    257MO1001 PLUMTIF   $25 9,838 4,839 2556 97 -0.04 88 0 -0.3 1.00 -0.1 98 100 111 97 143   92 VERY EASY 531462 ISANGRIN/ BOIS LE VIN/ NEWLOOK                          
    256MO1219 POLICHINEL   $18 777 681 1729 26 -0.23 55 -0.02 -0.3 0.70 -0.4 105 101 102 106 125   83 DIFFICULT N/A GENOVA/ FAUCON/ BOIS LE VIN                          
    253MO58173 RAI   $20 1,235 985 2218 42 -0.26 82 0.04 -1.1 -0.40 -0.9 117 109 93 122 134   89 AVERAGE 513462 GARDIAN/ /BOIS LE VIN/ TARTARS                          
    256MO57573 RALBAN   $20 5,565 3,318 2273 13 -0.43 66 -0.05 -0.1 1.30 -0.2 122 113 98 125 140   86 DIFFICULT N/A GARDIAN/ BOIS LE VIN/ TARTARS                          
    253MO1530 RAPALLO   $22 2,223 1,567 1109 75 0.16 64 0.14 1.1 1.20 0.6 95 108 107 84 147   88 AVERAGE 453621 ISANGRIN/ FAUCON/ BOULOGNE                          
 
SEXED LOGO.jpg
253MO1529 REDON  $85 $22 13,433 5,519 1246 77 0.15 60 0.1 1.9 1.70 -0.1 121 121 102 115 158 92 VERY EASY 88 AVERAGE 426351 ISANGRIN/ BOIS LE VIN/ VARECH                          
    256MO1220 RHESUS   $22 2,168 1,638 2359 161 0.37 88 0.03 -0.8 -1.10 -1.0 108 96 85 129 139   84 DIFFICULT 351462 INDUVI/ FAUCON/ AXIL                          
    256MO60874 SEMINE   $14 79 76 825 73 0.28 46 0.15 -0.1 0.00 0.0 94 108 94 89 127   88 AVERAGE N/A JAL/ EZOZO                          
    253MO61017 SIR   $22 78 76 1413 57 -0.01 53 0.03 0.5 1.20 -0.3 108 107 100 103 137   88 AVERAGE 435261 JOYAUDOR/ CANTADOU                          
    256MO63047 TATTOR   $16 87 85 990 40 0.02 2 -0.18 2.1 0.70 0.5 102 108 102 90 115   90 EASY 462513 JURAPARC/ EMBRUN/ BOIS LE VIN                          
    256MO63042 THEVE   $16 75 72 1279 44 -0.06 33 -0.09 -1.8 -0.80 0.7 110 103 107 111 109   90 EASY 654123 LECUYER/ EZOZO/ BOIS LE VIN                          
    253MO61959 THIMUS   $16 92 87 -384 66 0.48 4 0.11 -0.4 0.70 -0.6 104 103 89 109 111   89 AVERAGE 423651 INEL STORY/ JOBLANDIN                          
    253MO63355 TIMOR   $20 60 57 1257 53 -0.01 31 -0.07 1 0.10 0.9 108 107 109 104 129   89 AVERAGE 615423 LECUYER/ EZOZO/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63080 TIPOLI $85 $18 90 90 2690 93 -0.07 99 0.06 -0.2 0.20 0.8 101 99 105 103 153 94 VERY EASY 90 EASY 156342 LECUYER/ GARDIAN                          
 
SEXED LOGO.jpg
253MO3582 TOLIARA $75 $22 97 93 2145 44 -0.23 64 -0.05 0.4 0.00 0.2 100 109 115 87 132 95 VERY EASY 93 VERY EASY 531462 MICMAC/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63070 TOULADI $75 $18 75 73 1094 42 -0.01 46 0.04 -0.2 0.40 0.7 105 102 106 107 128   88 AVERAGE 516342 JAPELOU/ FARADAY                          
    256MO63055 TRACT   $12 80 77 1581 68 0.01 33 -0.1 0.6 0.80 0.1 96 100 87 97 119   89 AVERAGE 516342 LUSIGNAN/ GARDIAN/ BOIS LE VIN                          
    256MO61979 TRIMARAN   $16 94 89 1431 64 0.01 71 0.13 0.1 -1.20 -0.8 103 93 82 122 131   86 DIFFICULT 513642 JAZANA/ FAUCON                          
    253MO3576 TRIOMPHE   $35 73 70 2725 99 -0.08 79 -0.04 -0.5 -0.30 0.3 123 116 113 121 148   89 AVERAGE 462513 LECUYER/ GARDIAN                          
    253MO4298 UBAC    $14 87 82 721 49 0.14 24 -0.03 0.4 0.80 0.7 113 115 118 103 127   90 EASY 612453 MICMAC/ FAUCON                          
 
SEXED LOGO.jpg
253MO6024 UGOSTAR $85 $25 75 74 2717 68 -0.24 79 -0.07 0.3 1.00 0.2 104 113 117 92 144 90 EASY 86 DIFFICULT 132546 MICMAC/ HAIKU                          
    253MO6318 ULCOTO    $22 81 71 1826 60 -0.05 49 -0.06 -0.2 0.60 0.5 120 116 105 117 136   90 EASY 423561 MICMAC/ FAUCON                          
 
SEXED LOGO.jpg
253MO6796 ULEMO  $85 $22 100 91 2013 71 -0.04 51 -0.07 0.1 0.60 0.7 120 118 119 108 139 94 VERY EASY 89 AVERAGE 243165 MICMAC/ GARDIAN                          
    253MO4890 ULLIAD   $22 91 89 1160 86 0.32 62 0.14 -1 -0.70 -1.0 105 98 95 112 127   88 AVERAGE 465231 LOGAN/ BOIS LE VIN                          
    253MO6798 UNCHOIX    $22 86 83 827 40 0.07 55 0.18 0.7 0.80 0.7 115 114 118 103 150   91 VERY EASY N/A MICMAC/ GARDIAN                          
    253MO5994 UNIMAC   $20 75 72 1451 104 0.37 49 0 2.1 -0.40 0.8 118 118 107 112 149   84 DIFFICULT 543162 MICMAC/ EZOZO                          
    256MO6774 UNISTAR   $18 85 79 1947 2 -0.42 22 -0.25 1.1 1.10 1.1 124 119 126 111 126   88 AVERAGE 153642 MICMAC/ EZOZO                          
    253MO6009 URBANISTE   $45 103 99 1147 82 0.22 88 0.28 0.1 1.10 0.5 119 121 114 105 167   88 AVERAGE 465213 MASOLINO/ GARDIAN                          
    253MO6013 UROCHER   $22 78 78 1274 79 0.19 51 0.07 0.9 0.40 0.4 118 120 114 105 150   83 DIFFICULT 423651 MICMAC/ EZOZO                          
    253MO6780 URMONT   $20 88 87 1014 55 0.07 35 0 -0.8 0.20 0.8 111 114 115 99 123   88 AVERAGE 316432 MASOLINO/ ISANGRIN                          
    253MO6761 USSAGE   $22 82 81 1219 82 0.18 46 0.01 0.4 0.70 -0.1 105 112 116 87 133   89 AVERAGE 123465 MASOLINO/ GARDIAN                          
    253MO8518 VARUS   $22 95 94 1826 18 -0.36 35 -0.12 0.4 0.30 -0.3 114 114 106 106 121   91 VERY EASY N/A NIKOS/ GARDIAN                          
    253MO6292 VERCEL   $25 93 88 628 46 0.10 15 -0.05 -0.1 0.10 -0.7 117 109 110 111 113   87 DIFFICULT 423165 MOHAIR/ ETREPY