DANISH JERSEY PRICELIST AUGUST 2009. - CREATIVE GENETICS OF CALIFORNIA INC.                                                
  CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                  
                       
  DTRS HRDS                 LONG                
  NAAB CODE SIRE RETAIL PROD PROD MILK FAT %FAT PRO %PRO NM$ SCS PL EVITY UDC FLC BODY TMI CE aAa PEDIGREE  
                         
  236JE123 DJ ARON $16 61 54 754 67 0.18 40 0.07 296 2.80 -0.5 83 85 84 114 11 109 123654 ALF/ FYN LEMVIG                            
  236JE120 DJ BEO $20 558 253 -206 44 0.30 14 0.12 308 2.83 2.2 105 112 94 116 14 102 216354 JAS BEL-US/ JAS HOT                            
  228JE105 JAS BUNGY $28 7027 736 471 54 0.18 32 0.08 491 2.79 4.3 123 97 100 99 14 103 546123 SKAE IDE/ JAS BYG                            
  236JE128 DJ FARGAS $16 69 57 446 57 0.20 36 0.11 269 3.08 -0.3 97 104 99 94 14 96 561432 MB FANCLUB/ JAS BREGNE                            
  236JE101 Q HOV $26 1288 431 -50 49 0.29 7 0.05 213 2.89 0.9 110 108 106 103 7 108 165243 JAS HOT/ LESTER                            
  228JE107 Q HANDIX $24 4908 893 -723 48 0.47 12 0.22 191 2.78 -0.7 104 93 111 91 2 103 126453 SKAE HASSE/ SKAE IDYL                            
  228JE130 DJ HEIDE $16 115 81 395 58 0.22 19 0.03 400 2.91 3.4 114 108 82 98 9 95 135246 JAS HOT/ FYN LEMVIG                            
  236JE102 Q HENIUS $20 2547 596 -78 65 0.39 13 0.09 204 2.95 -0.7 96 92 113 90 8 110 516342 HELIUM/ FYN BYG                            
  228JE113 DJ IPO $14 111 83 266 51 0.21 24 0.08 213 3.06 0.3 95 93 92 106 8 101 156324 SKAE IDE/ LESTER                            
  236JE132 DJ KARS  $16 147 93 389 37 0.11 20 0.04 217 2.89 1.1 118 112 101 104 17 103 132465 KRISTO/ JAS BREGNE                            
  228JE106 Q LIC $20 4340 877 -738 27 0.35 -11 0.09 67 3.07 1.0 111 107 104 106 7 101 612453 JAS LAPTOP/ FYN TANIC                            
  228JE108 Q LEERDEN $22 366 210 -64 30 0.19 7 0.05 28 2.97 -1.6 99 99 93 105 -6 114 612453 FYN LEMVIG/ FYN TANIC                            
  228JE118 DJ LIRSK $18 722 297 -90 66 0.40 26 0.16 461 2.82 4.2 108 115 115 104 20 94 612534 FYN LEMVIG/ ODA HEINO                            
  236JE111 DJ LOOK $18 1345 428 -235 47 0.33 11 0.11 337 2.84 3.5 110 118 104 91 9 103 153624 FYN LEMVIG/ MOLLY BROOK BRASS MAJOR                            
  228JE119 DJ LUCUS $18 769 296 415 68 0.27 31 0.09 207 3.17 -1.2 89 99 84 104 2 101 162534 FYN LEMVIG/ JAS BYG                            
  228JE112 DJ MANIC $12 100 75 177 46 0.21 15 0.05 239 2.94 1.8 118 104 87 108 8 88 135264 JAS MAC/ FYN TANIC                            
  236JE122 DJ MAY $18 99 80 -43 45 0.26 7 0.05 213 2.86 1.3 102 126 83 112 13 94 651423 Q MIRAGE/ FYN LEMVIG                            
  236JE132 DJ PANDA $16 105 73 627 53 0.13 35 0.07 268 3.06 0.6 104 115 108 115 9 93 135264 PARAMOUNT/ FYN LEMVIG                            
  236JE126 DJ PRIMA $18 95 69 -517 50 0.43 13 0.18 264 3.12 2.5 119 113 98 116 11 92 261453 PERIMITER/ FYN LEMVIG                            
  236JE125 DJ RISSEL $16 71 59 -56 68 0.40 20 0.12 172 2.92 -1.4 103 101 87 114 7 91 564132 ODA RINDE/ JAS BYG                            
  228JE114 TAKTIK $10 76 52 -171 47 0.31 4 0.05 133 3.35 0.2 106 94 99 100 -6 113 162534 FYN TOLEDO/ JAS HOT                            
  236JE129 DJ TIM $16 119 84 735 73 0.21 28 0.01 342 2.97 1.0 104 96 114 89 12 100 261453 JAS HOT/ FYN LEMVIG                            
  236JE124 TOPHOLM $16 212 130 -321 76 0.52 17 0.16 379 2.74 2.2 113 95 106 87 18 96 615243 TOPTOT HH/ JAS BYG                            
  224JE9310 Q ZIK $16 11509 958 -808 37 0.44 -3 0.15 246 2.75 2.5 131 116 115 82 14 92 126354 JAS ZORINO/ JY MIKKEL                            
                                                                       
  * Danish Jersey's average 5.97% Butter Fat and 4.09% Protein Content                                                              
  * Type traits are Danish with 100 as average